Please note: Flat-rate pricing reflects an average single-family home. Multi-family properties, difficult access, or extended scope may incur additional cost. Ask your technician for a firm quote before work begins.
01Service & Trip Fees
| Estimate / Same-Day Emergency (before 4 PM) | $79 |
| Emergency Fee — Weeknights & Weekends, 5–8 PM | $79 |
| Saturday, Same Day (8 AM–4 PM) | $129 |
| Emergency Fee — After 8 PM | $149 |
| Emergency Fee — Weekday After 5 PM | $129 |
| Saturday — Pre-Scheduled (8 AM–5 PM) | $79 |
| Saturday — After 5 PM | $199 |
| Sunday — Late Night | $249 |
| Leak Inspection (drywall repair not included) | $260 |
| Realtor Letter | $165 |
| Limited Access Fee | $170 |
| High-Rise / Water Main Shut-Down Fee | $170 |
| Permit Fee | $390 |
| Written Inspection — ½ Hour | $165 |
| Written Inspection — 1 Hour | $235 |
| Winterization | Starting at $695 |
| De-Winterization | Starting at $555 |
| Pipe Thawing (no warranty) | Trip fee + $65/¼ hr ($165 min.) |
| Basement Pumping | Trip fee + $65/¼ hr ($165 min.) |
| Water Pressure Test | $85 |
| Water Quality Test | $145 |
| Markup on Materials & Product | 25% |
| Multi-Job Discount (up to) | $50 / 10% |
| Cash Discount on Labor | 10% |
| Credit Card Processing (totals over $1,000) | 4% |
| Hourly Rate (1–4 hours) | $165 |
| Labor Hourly Rate (1–4 hours) | $105 |
- Coupons, discounts, and multi-job pricing do not apply to drain cleaning.
- A 30-day, one-time warranty may be offered if piping is in proper working condition and up to code.
- Camera inspection is required for any sewer main warranty.
02Drain Cleaning
All drain cleaning, rodding, and auger pricing covers up to 1 hour; after that, $185/hr applies.
| Hydro-Jetting Service (up to 2 hours) | $1,150 |
| Hydro-Jetting Service (each additional hour) | $255 |
| Hydro-Jetting, 3" lines or smaller (up to 2 hours) | $785 |
| Hydro-Jetting, 3" lines or smaller (each additional hour) | $205 |
| Cable Sewer Main Through Accessible Cleanout | $385 |
| Manually Remove Blockage — Sewage Pump | $385 |
| Cable 2–4" Drain (cleanout or floor drain) | $330 |
| Vacuum Floor Drain Only | $165 |
| Cable Toilet with Closet Auger | $255 |
| Cable Toilet by Removing & Resetting (no machine) | $395 |
| Cable Sewer Main — Pull & Reset Toilet (up to 100') | $605 |
| Manually Remove Blockage — Garbage Disposal | $185 |
| Individual Fixture Drain Cleaning — ¼" Machine | $255 |
| Individual Fixture Drain Cleaning — ½" Machine | $330 |
| Cable Lavatory Drain w/ P-Trap Replacement | $350 |
| Cable Tub Drain (remove/replace drum trap cap) | $505 |
| Chemical Treatment | $260 |
| Add-On: Chemical Treatment | +$115 |
| Add-On: Remove & Replace Cleanout Cap | +$95 |
| Remove & Replace Broken Cleanout Cap | $245 |
| Add-On: Interior Overhead Cleanout (drill, drain, pump) | +$445 |
| Video Inspection (up to 1 hour) | $260 |
| Add-On: Video Inspection | +$120 |
| Add-On: Drain Cleaning (¼" cable) | +$130 |
| Add-On: Drain Cleaning (3/8" cable) | +$195 |
03Leak Inspection & Sewer Gas
| Sewer Gas Inspection | |
| Visual Inspection of Drains & Exposed Venting | $149 |
| Smoke Test | $1,150 |
| Leak Inspection | |
| Leak Inspection Fee (per leak) | $260 |
| Reduced Rate if Repair Is Approved | $130 |
- Required any time a leak is coming from a ceiling or wall with no visible active source above.
- Covers exposing walls/ceilings to diagnose the leak — flat rate for 1–100 holes.
- If the repair is approved, the inspection fee is reduced by 50%. If not approved, or if no leak is found, the full balance is due and an estimate is left behind.
- Wall/ceiling repair is not included.
04Faucets — Installed
| Adler Chrome, Single Handle | $389 |
| Adler Chrome | $470 |
| Adler Chrome, Two Handle | $379 |
| Sous Pro Chrome | $605 |
| Delta Foundations | $439 |
| Cursiva Chrome | $495 |
05Kitchen Sinks & Disposals
| Install Customer-Supplied Kitchen Faucet ($8/supply line) | $259 |
| Install Customer-Supplied Electronic Faucet | $319 |
| Install Customer-Supplied Kitchen Sink w/ Faucet (basic) | $749 |
| Install Braided SS Supply Line | $179 / $259 |
| Install Customer-Supplied Garbage Disposal | $329 |
| Install Customer-Supplied Dishwasher | $509 |
| Install Braided SS Supply Line — Dishwasher | $275 |
| Install Copper Tee & ¼" Angle Stop | $365 |
| Install Braided SS Supply — Refrigerator (10'/20') | $265 / $305 |
| Re-Connect Service for New Countertops (basic) | $529 |
| Replace Continuous Waste w/ Proper Sink Drainage | $435 |
| 1 Basket Strainer | $465 |
| 2 Basket Strainers | $480 |
| Add-On: P-Trap or Minor Tubular Repair | +$95 |
| Re-Pipe Kitchen Sink Drainage w/ New Basket Strainers | $535 |
| Lower Waste Arm & Re-Pipe Kitchen Sink Drainage | $815 |
| Install Stainless Steel Basket Strainer | $225 |
| Remove Disposal, Replace w/ Basket Strainer + Piping | $365 |
| Install Customer-Supplied Reverse Osmosis System | $510 |
| Cable Kitchen Sink, up to 25' — ¼" cable (up to 1 hr) | $255 |
| Cable Kitchen Sink, up to 50' — ½" cable (up to 1 hr) | $330 |
| Manually Remove Blockage — Garbage Disposal | $185 |
| Garbage Disposals — Installed | |
| Badger 5, ½ HP — galvanized steel grind components | $449 |
| Evolution, ¾ HP — stainless grind, Sound Seal, quiet baffle | $619 |
06Toilets & Urinals
| Replace Wax Ring w/ New Supply Line (up to 2, w/o repair) | $285 |
| Pull & Reset Toilet w/ New Wax Seal (up to 2, w/o repair) | $260 |
| Pull & Reset — With Minor Flange Repair | $385 |
| Pull & Reset — With Full Flange Repair | Starting at $585 |
| Install Urinal Wax/Foam Ring | $510 |
| Install Fluidmaster PRO Fill Valve w/ New Supply Line | $265 |
| Install Fluidmaster Fill Valve & Flapper | $355 |
| Install Manufacturer Toilet Flapper | $195 |
| Add-On: Toilet Flapper | +$120 |
| Install New Tank-to-Bowl Bolts & Gasket | $360 |
| Install New Flush Valve, Flapper & Bolts | $425 |
| Flush Lever & Korky Flapper Replacement | $265 |
| Complete Toilet Rebuild | $490 |
| Install Customer-Supplied Toilet | $365 |
| Add-On: Minor Flange Repair | +$225 |
| Add-On: Angle Stop & Escutcheon | +$145 |
| Add-On: Full Flange Repair | Starting at +$380 |
| Delivery | +$79 |
| Additional Fee — "Clean Side" Toilet | +$95 |
| Install White Plastic Slow-Closing Toilet Seat | $235 |
| Cable Toilet w/ Manual Auger | $245 |
| Cable Toilet by Removing & Resetting (no machine) | $405 |
| Install Angle Stop for Toilet w/ New Supply Line | $235 |
| Install Toilet Flush Lever | $225 |
| Toilets — Installed (Models) | |
| Champion Pro Tall, Round Bowl | $709 |
| Champion Pro Tall, Elongated Bowl | $739 |
| Cadet Pro Tall, Round Bowl | $669 |
| Cadet Pro Tall, Elongated Bowl | $699 |
| Wellworth Standard, Round Bowl | $659 |
| Wellworth Standard, Elongated Bowl | $689 |
| Highline Tall, Round Bowl | $729 |
| Highline Tall, Elongated Bowl | $729 |
07Bathroom Sinks & Faucets
| Replace Single Handle Faucet Cartridge | $305 |
| Replace Double Handle Valve Stem / Cartridge | $260 / $345 |
| Install Customer-Supplied 4" Lavatory Faucet | $299 |
| Install Customer-Supplied 8" Lavatory Faucet | $339 |
| Rebuild Marvel Adapter & Install New P-Trap | $425 |
| Replace Angle Stop | $180 / $290 / $90 add. |
| Replace Angle Stop w/ New Supply Line (each) | $220 |
| Replace Pop-Up Assembly | $245 |
| Install Commercial Grid Strainer (Kohler, Chrome) | $350 |
| Replace P-Trap | $245 |
| Up-Charge for Pedestal Sink | +$105 |
| Install Customer-Supplied Bathroom Vanity (up to 30") | Starting at $770 |
| Install Customer-Supplied Pedestal Sink | Starting at $830 |
| Cable Sink, up to 25' — ¼" cable (up to 1 hr) | $255 |
| Cable Sink, up to 50' — ½" cable (up to 1 hr) | $330 |
- We generally recommend replacement over repair for lavatory or kitchen faucets — labor costs are usually comparable, and repairs are not warrantied.
08Tubs & Showers
| Replace Moen 1225 Cartridge | $305 |
| Replace Moen Posi-Temp Cartridge | $365 |
| Replace Delta Pressure Balancing Cartridge | $405 |
| Replace Any Price Pfister Single Handle Cartridge | $390 |
| Replace Delta Seats / Springs | $285 |
| Replace Kohler 2-Part Cartridge + Balancing Assembly | $415 |
| Install Customer-Supplied Cartridge (no warranty) | $265 |
| Add-On: Trim Kit Installation | Starting at $340 |
| Install New Trim Kit (basic, chrome) | Starting at $410 |
| Replace Single Handle on Tub/Shower Valve | $205 |
| Replace 2-Handle Valve Stems | $405 |
| Replace 3-Handle Valve Stems | $595 |
| Add-On: 2 or 3 Handle Trim | Starting at +$270 |
| Install Customer-Supplied Shower Valve (no warranty) | $760 |
| Install Moen Posi-Temp Valve w/ Chateau Trim | $935 |
| Install Moen Posi-Temp Valve w/ 3-Hole Conversion Plate | $1,095 |
| Replace "Toe Tip" & Overflow Plate (chrome) | $310 |
| Replace "Toe Tip" Drain Only (chrome) | $225 |
| Tub Shroom Silicone Hair Catcher | $25 |
| Replace Waste & Overflow — Poly/Chrome | $540 |
| Replace Waste & Overflow — PVC/Chrome | $635 |
| Replace Waste & Overflow + P-Trap — Poly/Chrome | $720 |
| Remove Drum Trap, Install New PVC P-Trap + Waste/Overflow | $995 |
| Add-On: Drywall Removal (repair not included) | +$85 |
| Install New Brass Shower Drain & PVC P-Trap | $605 |
| Replace P-Trap (may need new waste/overflow) | $435 |
| Replace Tub Spout (chrome) | $235 |
| Replace Shower Head | $230 |
| Install Customer-Supplied Showerhead | $195 / $85 |
09Sump, Ejector & Battery Backup Pumps
| Install Economy Sump Pump w/ New Check Valve | $480 |
| Install Liberty 1/3 HP Sump Pump w/ New Check Valve | $595 |
| Install Liberty ½ HP Sump Pump w/ New Check Valve | $635 |
| Add-On: Liberty Brick Sump Pump Pedestal | +$25 |
| Add-On: Re-Piping BBU w/ New Primary Installation | +$170 |
| Install Liberty Ejector Pump w/ New Check Valve | $845 |
| Manually Remove Blockage — Sewage Pump | $390 |
| Install Economy Sump Pump — Under-Sink System | $610 |
| Install Customer-Supplied Sump Pump (no warranty) | $360 |
| Install Customer-Supplied BBU System (no warranty) | $550 |
| Install Customer-Supplied Sewage Pump (no warranty) | $465 |
| Install 1½" Quiet Close Check Valve | $235 |
| Install 2" Quiet Close Check Valve | $335 |
| Install Vertical Float Switch — Sump Pump | $265 |
| Install Vertical Float Switch — Sewage Pump | $425 |
| Re-Pipe Sump Pump Discharge w/ New Check Valve (up to 10') | $365 |
| Install New Plastic Ejector Pit Lid | $225 / $395 |
| Install New Plastic Sump Pump Lid | $105 / $180 |
| Install Liberty 441 Battery Backup System (basic) | $1,305 |
| Install Liberty 442-10A Battery Backup System (basic) | $1,780 |
| Install Liberty 442-10A-EYE Battery Backup System (basic) | $2,115 |
| Install Zoeller Aquanot Gel Battery | $575 |
| Install Basement Watchdog Acid Battery | $515 |
- New primary pump: 10% off with battery backup purchase.
10Laundry & Utility Room
| Supply & Install Brass Laundry Faucet | $440 |
| Install New SS Supply Lines — Washing Machine | $290 |
| Replace Boiler Drain w/ New SS Supply | $265 / $430 |
| Replace Boiler Drains | $225 / $370 |
| Install ½" Gas Cock | $255 |
| Install Flexible Gas Supply Line | $295 |
| Install Flexible Gas Supply Line w/ New Gas Cock | $390 |
| Install ½" Ball Valve | $290 |
| Install ¾" Ball Valve | $370 |
| Install ¾" Ball Valve on Water Main (village shut-down) | $480 |
| Install 1" Ball Valve | $440 |
| Re-Pipe Water Meter (plus permit fees) | $695 |
| Bypass & Remove Water Softener | $485 |
| Install Frost-Proof Silcock | $355 |
| Limited Access Silcock | $435 |
11Water Heaters
| Tank — Atmospheric Vent | |
| 40 Gallon | $1,850 |
| 50 Gallon | $1,925 |
| 75 Gallon | $2,640 |
| Tank — Powervent | |
| 40 Gallon | $2,685 |
| 50 Gallon | $2,795 |
| 75 Gallon | $3,350 |
| Tankless | |
| Navien NPE 240-A (basic install) | $5,105 |
| Navien NPE 240-S (basic install) | $4,875 |
| Add-On: Navi-Link WiFi Controller | $340 / $290 |
| Tankless Flushing / Service | $325 |
| Service & Maintenance | |
| Drain Water Heater / Recharge Air Chambers | $255 |
| Install Customer-Supplied Heater (40/50 gal, no warranty) | $705 |
| Supply & Install Gas Control Valve | $765 |
| Install Customer-Supplied Gas Control Valve (no warranty) | $505 |
| Install Watts Hot Water Recirculating System | $840 |
| Install Dielectric Union | $275 / $380 |
| Install T&P Valve w/ Piping | $345 |
| New Install Expansion Tank | $410 |
| Expansion Tank Swap-Out | $320 |
| Replace ¼" Saddle Valve w/ Tee & Angle Stop | $365 |
12Water Heater Add-Ons
| Add-On: Ball Valve | +$95 |
| Saddle Valve to Angle Stop | +$120 |
| Galvanized / Flex Conversion | +$165 |
| Flexible Gas Conversion | +$150 |
| Drip Pan w/ 1" Piping | +$250 |
| Expansion Tank | +$215 / $340 |
| Return / Re-Circulating Line Installation | +$205 |
13Pipe Replacement — Copper & Black Iron
| Size | 24" | 36" | 48" | 60" |
|---|---|---|---|---|
| ½" | $340 | $380 | $420 | $460 |
| ¾" | $390 | $430 | $470 | $510 |
| 1" | $420 | $460 | $490 | $530 |
| 1¼" | $610 | $650 | $690 | $730 |
- Replacement runs over 5' are billed at the 60" rate, plus material cost and markup.
- Each branch line (tee) is billed at the 24" rate.
14Pipe Repair
| Size | 2' | 4' | 6' | 8' | 10' | 12' | 14' | 16' | 18' | 20' |
|---|---|---|---|---|---|---|---|---|---|---|
| 1½" | $265 | $305 | $345 | $385 | $425 | $465 | $505 | $545 | $585 | $625 |
| 2" | $280 | $320 | $360 | $400 | $445 | $485 | $525 | $565 | $605 | $645 |
| 3" | $350 | $390 | $430 | $470 | $510 | $550 | $590 | $630 | $670 | $710 |
| 4" | $530 | $570 | $610 | $650 | $690 | $730 | $770 | $810 | $850 | $890 |
| 6" | $760 | $800 | $840 | $880 | $920 | $960 | $1,000 | $1,040 | $1,080 | $1,120 |
- Minimum 2' charge applies to any branch line, in addition to linear repair.
- $25 for each stainless adapter, 3" and under. $105 for each stainless adapter, 4" and under.
- Cast-iron pipe replacement is billed at double the listed rate.
- Additional charges may apply depending on site conditions.